| 1 Dec 2025 | AU | India | Red chilli powder (Byadgi ) Innovative Cuisine | Salmonella Detected/125g | Border rejection |
| 10 Dec 2024 | AU | India | Guava bites Innovative Cuisine | Colours N/A | Border rejection |
| 28 Nov 2024 | AU | India | Guava bites Innovative Cuisine | Additives (unauthorised or over limit) N/A | Border rejection |
| 8 Nov 2024 | AU | India | Guava bites Innovative Cuisine | Additives (unauthorised or over limit) N/A | Border rejection |
| 11 Apr 2024 | AU | India | Sambhar vegetable mix Innovative Cuisine | Pesticide residues 0.1 mg/kg | Border rejection |
| 11 Apr 2024 | AU | India | Sambhar vegetable mix Innovative Cuisine | Pesticide residues 0.14 mg/kg | Border rejection |
| 3 Apr 2024 | AU | India | Guava bites Innovative Cuisine | Additives (unauthorised or over limit) n/a | Border rejection |
| 2 Apr 2024 | AU | India | Aviyal vegetable mix Innovative cuisine | Pesticide residues 0.6 mg/kg | Border rejection |
| 6 Mar 2024 | AU | India | Tapioca chips Innovative Cuisine | Plant and marine toxins 310 mg/kg | Border rejection |
| 16 Feb 2024 | AU | India | Aviyal mix – traditional Indian vegetable mix Innovative Cuisine | Pesticide residues 0.23 mg/kg | Border rejection |
| 8 Feb 2024 | AU | India | Guava bites Innovative Cuisine | Additives (unauthorised or over limit) n/a | Border rejection |
| 14 Dec 2023 | AU | India | Frozen fansi (beans) Innovative Cuisine | Pesticide residues 0.08 mg/kg | Border rejection |
| 22 Nov 2023 | AU | India | Sambhar mix - traditional south Indian vegetable mix Innovative Cuisine | Pesticide residues 0.09 mg/kg | Border rejection |
| 12 Oct 2023 | AU | India | Aviyal (mixed vegetables) Innovative Cuisine | Pesticide residues 0.14 mg/kg | Border rejection |
| 20 Sep 2023 | AU | India | Sambhar (vegetable) mix Innovative Cuisine | Pesticide residues 0.13 mg/kg | Border rejection |
| 8 Aug 2023 | AU | India | Frozen string bean (chauri) Innovative cuisine | Pesticide residues 0.11 mg/kg | Border rejection |
| 26 Sep 2022 | AU | India | Chopped spinach Innovative Cuisine | Chlorpyrifos 1.46 mg/kg | Border rejection |
| 31 Aug 2022 | AU | India | Palak spinach Innovative Cuisine | Chlorpyrifos 0.4 mg/kg | Border rejection |
| 14 Jun 2022 | AU | India | Tandaljo (Indian spinach) Innovative Cuisine | Chlorpyrifos 0.03 mg/kg | Border rejection |
| 14 Mar 2022 | AU | India | Peanut bhujia Innovative Cuisine | Aflatoxins 0.034 mg/kg | Border rejection |
| 11 Oct 2021 | AU | India | Pointed gourd Innovative Cuisine | Pesticide residues 0.04 mg/kg | Border rejection |
| 8 Oct 2021 | AU | India | Pointed gourd slices Innovative Cuisine | Pesticide residues 0.06 mg/kg | Border rejection |
| 23 Apr 2021 | AU | India | Gourd slices Innovative cuisine | Pesticide residues Acephate Detected - Not permitted in this food | Border rejection |
| 11 Feb 2021 | AU | India | Parval Innovative Cuisine | Pesticide residues Monocrotophos Detected - Not permitted in this food | Border rejection |
| 24 Dec 2019 | AU | India | Frozen surti beans whole Innovative Cuisine | Pesticide residues Carbendazim
Chlorpyrifos
Fenvalerate
Monocrotophos 0.05
0.02 | Border rejection |
| 25 Nov 2019 | AU | India | Indian flat beans (surti papdi) Innovative Cuisine | Pesticide residues Profenofos 0.09 | Border rejection |
| 23 Oct 2019 | AU | India | Parval (pointed gourd) Innovative Cuisine | Pesticide residues Dimethoate 0.022 | Border rejection |
| 2 Jul 2019 | AU | India | Indian flat beans Innovative Cuisine | Pesticide residues Cypermethrin
Profenofos 0.58
0.1 | Border rejection |
| 12 Jun 2019 | AU | India | Indian flat beans Innovative Cuisine | Pesticide residues Carbendazim 0.05 | Border rejection |
| 11 Jan 2019 | AU | India | Frozen chopped spinach Innovative Cuisine | Pesticide residues Chlorpyrifos 0.03 | Border rejection |