Goodlife Joint Stock Company: food safety notices
Notices that name Goodlife Joint Stock Company as producer, shipper or recalling firm.
Notices5since 24 Jan 2025
Latest14 Jan 2026Australia
CountryVietnam
Notices
| Date | Source | Origin | Product | Hazard | Type |
|---|---|---|---|---|---|
| 14 Jan 2026 | AU | Vietnam | Dragon fruit Goodlife Joint Stock Company | Pesticide residues 0.1 mg/kg | Border rejection |
| 8 Dec 2025 | AU | Vietnam | Dragon fruit Goodlife Joint Stock Company | Pesticide residues 0.05 mg/kg | Border rejection |
| 14 Nov 2025 | AU | Vietnam | Fresh dragon fruit Goodlife Joint Stock Company | Pesticide residues 0.02 mg/kg, 0.01 mg/kg | Border rejection |
| 16 Sep 2025 | AU | Vietnam | Dragon fruit Goodlife Joint Stock Company | Pesticide residues 0.06 mg/kg | Border rejection |
| 24 Jan 2025 | AU | Vietnam | Fresh dragon fruit (red) Goodlife Joint Stock Company | Pesticide residues 0.09 mg/kg | Border rejection |
Firm names are reproduced as each authority publishes them. A notice concerns specific lots or consignments and is not a finding about the company as a whole.