Goodlife Holdings Company: food safety notices
Notices that name Goodlife Holdings Company as producer, shipper or recalling firm.
Notices13since 9 Feb 2022
Latest23 Dec 2025Australia
CountryVietnam
Notices
| Date | Source | Origin | Product | Hazard | Type |
|---|---|---|---|---|---|
| 23 Dec 2025 | AU | Vietnam | Dragon fruit Goodlife Holdings Company | Pesticide residues 0.02 mg/kg | Border rejection |
| 23 Dec 2025 | AU | Vietnam | Dragon fruit Goodlife Holdings Company | Pesticide residues 0.13 mg/kg | Border rejection |
| 5 Dec 2025 | AU | Vietnam | Dragon fruit Goodlife Holdings Company | Pesticide residues 0.046 mg/kg | Border rejection |
| 15 Sep 2025 | AU | Vietnam | Dragon fruit Goodlife Holdings Company | Pesticide residues 0.05 mg/kg | Border rejection |
| 4 Sep 2025 | AU | Vietnam | Dragon fruit Goodlife Holdings Company | Pesticide residues 0.01 mg/kg | Border rejection |
| 8 Aug 2025 | AU | Vietnam | Dragon fruit Goodlife Holdings Company | Pesticide residues 0.06 mg/kg | Border rejection |
| 24 Jul 2025 | AU | Vietnam | Dragon fruit white Goodlife Holdings Company | Pesticide residues 0.44 mg/kg | Border rejection |
| 24 Jul 2025 | AU | Vietnam | Dragon fruit white Goodlife Holdings Company | Pesticide residues 0.02 mg/kg | Border rejection |
| 13 Jun 2025 | AU | Vietnam | Red dragon fruit Goodlife Holdings Company | Pesticide residues 0.06 mg/kg, 0.05 mg/kg | Border rejection |
| 11 Apr 2025 | AU | Vietnam | Dragon fruit white Goodlife Holdings Company | Pesticide residues 0.01 mg/kg | Border rejection |
| 1 Apr 2025 | AU | Vietnam | Dragon fruit Goodlife Holdings Company | Pesticide residues 0.06 mg/kg, 0.54 mg/kg, 0.08 mg/kg, 0.11 mg/kg | Border rejection |
| 7 Oct 2022 | AU | Vietnam | Dragon fruit Goodlife Holdings Company | Other Fruit & vegetable residue screen - Permethrin detected in ex | Border rejection |
| 9 Feb 2022 | AU | Vietnam | Dragon fruit Goodlife Holdings Company | Pesticide residues 0.07 | Border rejection |
Firm names are reproduced as each authority publishes them. A notice concerns specific lots or consignments and is not a finding about the company as a whole.