Enrich Tea and Food Exports (Pvt) Ltd: food safety notices
Notices that name Enrich Tea and Food Exports (Pvt) Ltd as producer, shipper or recalling firm.
Notices7since 5 May 2022
Latest28 Aug 2024Australia
CountrySri Lanka
Notices
| Date | Source | Origin | Product | Hazard | Type |
|---|---|---|---|---|---|
| 28 Aug 2024 | AU | Sri Lanka | Cassava Chips ENRICH TEA AND FOOD EXPORTS (PVT) LTD | Plant and marine toxins 148 mg/kg | Border rejection |
| 28 Aug 2024 | AU | Sri Lanka | Cassava Chips - flavoured ENRICH TEA AND FOOD EXPORTS (PVT) LTD | Plant and marine toxins 121 mg/kg | Border rejection |
| 15 Aug 2024 | AU | Sri Lanka | Maldive fish chips Enrich Tea And Food Exports (Pvt) Ltd | Histamine 280 mg/kg | Border rejection |
| 12 Feb 2024 | AU | Sri Lanka | Dried seer fish Enrich Tea and Food Exports (Pvt) Ltd | Histamine 440 mg/kg | Border rejection |
| 19 Oct 2023 | AU | Sri Lanka | Dried balaya tuna fish Enrich Tea and Food Exports (Pvt) Ltd | Histamine 2800 mg/kg | Border rejection |
| 15 Sep 2023 | AU | Sri Lanka | Cassava chips with salt and pepper Enrich Tea and Food Exports (Pvt) Ltd | Plant and marine toxins 260 mg/kg | Border rejection |
| 5 May 2022 | AU | Sri Lanka | Maldive fish chips Enrich Tea and Food Exports (Pvt) Ltd | Histamine 310 mg/kg | Border rejection |
Firm names are reproduced as each authority publishes them. A notice concerns specific lots or consignments and is not a finding about the company as a whole.