Benz Exports: food safety notices
Notices that name Benz Exports as producer, shipper or recalling firm.
Notices5since 14 May 2021
Latest30 Aug 2022Australia
CountryIndia
Notices
| Date | Source | Origin | Product | Hazard | Type |
|---|---|---|---|---|---|
| 30 Aug 2022 | AU | India | Frozen green beans Benz Exports | Chlorpyrifos 0.02 mg/kg | Border rejection |
| 2 Sep 2021 | AU | India | Whole broad beans Benz Exports | Pesticide residues 0.07 mg/kg | Border rejection |
| 2 Sep 2021 | AU | India | Whole broad beans Benz Exports | Pesticide residues 0.17 mg/kg | Border rejection |
| 14 May 2021 | AU | India | Broad bean pods Benz Exports | Pesticide residues Profenofos 0.072 - Exceeds permitted MRL | Border rejection |
| 14 May 2021 | AU | India | Spinach Benz Exports | Pesticide residues Chlorpyrifos 0.074 - Exceeds permitted MRL | Border rejection |
Firm names are reproduced as each authority publishes them. A notice concerns specific lots or consignments and is not a finding about the company as a whole.