| 24 Apr 2026 | AU | Mung dal (mung bean) Sky Arrow Co Ltd | Pesticide residues 0.04 mg/kg | Border rejection |
| 16 Jan 2025 | AU | Mung dall (Vigna radiata) New Golden Gate (1991) Co., Ltd | Pesticide residues 0.04 mg/kg | Border rejection |
| 30 Dec 2024 | EU | Thiamethoxam in black eyed beans from Myanmar, via Türkiye | Pesticide residues | Information · potential risk |
| 27 Dec 2024 | AU | Moong dal, moong split Arkar Oo Co Ltd (Yangon) | Pesticide residues 0.09 mg/kg, 0.2 mg/kg | Border rejection |
| 24 Dec 2024 | AU | Black eyed beans AYS Mfg Co Ltd | Pesticide residues 0.05 mg/kg | Border rejection |
| 29 Nov 2024 | EU | Residues of the pesticide Thiamethoxam in Black Eye Beans from Myanmar | Pesticide residues | Border rejection · not serious |
| 3 Oct 2024 | JP | 野草加工品及び香辛料:とうがらし(ROASTED CHILLI FLAKE) NATURAL FARM FRESH MYANMAR CO.,LTD. | Pesticide residues | Border rejection · Destroyed |
| 12 Sep 2024 | AU | Dal (Vigna radiata) Arkar Oo Co Ltd (Yangon) | Pesticide residues 0.03 mg/kg | Border rejection |
| 21 Aug 2024 | JP | 野草加工品及び香辛料:とうがらし(DRIED CHILLI FLAKE) NATURAL FARM FRESH MYANMAR CO.,LTD. | Pesticide residues | Border rejection · Destroyed |
| 18 Mar 2021 | AU | Yellow lentils AYS MFG Co Ltd | Pesticide residues Chlorpyrifos 0.015 - Exceeds permitted MRL | Border rejection |
| 18 Mar 2021 | AU | Lentils AYS MFG Co Ltd | Pesticide residues Chlorpyrifos 0.025 - Exceeds permitted MRL | Border rejection |
| 5 Nov 2020 | AU | Toor dal (pea) AYS MFG Co Ltd | Pesticide residues Chlorpyrifos 0.013 - Exceeds permitted MRL | Border rejection |
| 12 Jun 2020 | AU | Urad dal (black lentils) Ays Mfg Co Ltd | Pesticide residues Chlorpyrifos 0.033 | Border rejection |
| 20 May 2020 | AU | Mung dhal Ays Mfg Co Ltd | Pesticide residues Chlorpyrifos 0.042 | Border rejection |
| 20 May 2020 | AU | Toor dhal Ays Mfg Co Ltd | Pesticide residues Chlorpyrifos 0.027 | Border rejection |
| 7 Jan 2020 | AU | Toor dal Ays Mfg Co Ltd | Pesticide residues Chlorpyrifos 0.038 | Border rejection |
| 22 Aug 2019 | AU | Toor dal (pigeon peas) Ays Mfg Co Ltd | Pesticide residues Chlorpyrifos 0.12 | Border rejection |
| 9 Jul 2019 | AU | Split mung beans Ays Mfg Co Ltd | Pesticide residues Cypermethrin
Chlorpyrifos 0.06
0.33 | Border rejection |
| 5 Jun 2019 | AU | Mung dhal Ays Mfg Co Ltd | Pesticide residues Chlorpyrifos 0.03 | Border rejection |
| 5 Jun 2019 | AU | Mung chilka split Ays Mfg Co Ltd | Pesticide residues Chlorpyrifos 0.19 | Border rejection |