| 12 Nov 2026 | JP | 乾燥ポルチーニ(FUNGHI SECCHI DRIED MUSHROOMS(CRUMBS BOLETUS MUSHROOMS DRIED)) SALPA SRL DI CAPELLUPO C.&C | Pesticide residues | Border rejection |
| 29 Oct 2026 | EU | Exceedance of the maximum residue level for acetamiprid in table grapes from Italy | Pesticide residues 0,86 (limit 0,08) mg/kg - ppm | Alert · serious |
| 24 Oct 2026 | EU | Abamectin in Red Globe table grapes from Italy | Pesticide residues 0.022 (limit 0.01) mg/kg - ppm | Information · serious |
| 22 Oct 2026 | EU | Exceedance of MRL of pesticide in pears from Italy | Pesticide residues 0.16 +/ -0.08 (limit 0.070 ) mg/kg - ppm | Information · serious |
| 24 Aug 2026 | EU | Stwierdzenie przekroczenia NDP dla pozostałości pestycydu – acetamiprydu w winogronach, kr | Pesticide residues 0,99±0,50 (limit 0,08) mg/kg - ppm | Information · potential risk |
| 20 Aug 2026 | EU | Pesticide residue (Acetamiprid) in rucola from Italy. | Pesticide residues 3,8 (limit 1,5) mg/kg - ppm | Information · serious |
| 6 Jul 2026 | EU | Pesticide (dimethoate) in cherries from Italy | Pesticide residues | Information · potentially serious |
| 30 Jun 2026 | EU | Acetamiprid in Swiss chard (Beta vulgaris subsp. vulgaris) from Italy | Pesticide residues | Information · potential risk |
| 12 Jun 2026 | EU | Elevated levels of pesticide detected in sweet melon from Italy | Pesticide residues | Alert · serious |
| 5 Jun 2026 | EU | Acetamiprid in baby spinach leaves from Italy. | Pesticide residues | Information · potentially serious |
| 28 May 2026 | EU | Oxamyl in carrots from Italy | Pesticide residues | Information · serious |
| 21 Apr 2026 | EU | Acetamiprid in tomatoes from Italy | Pesticide residues | Information · potential risk |
| 13 Mar 2026 | EU | Unauthorised substances tetramethrin and permethrin in Mispen from Italy | Pesticide residues | Information · potential risk |
| 20 Feb 2026 | EU | Acetamiprid on spinach from Italy | Pesticide residues | Information · serious |
| 19 Feb 2026 | EU | permethrin in organic dried porcini mushrooms | Pesticide residues | Information · potentially serious |
| 17 Feb 2026 | EU | tetramethrin in dried mushrooms | Pesticide residues | Information · potentially serious |
| 16 Feb 2026 | EU | tetramethrin in dried mushrooms | Pesticide residues | Information · potentially serious |
| 10 Feb 2026 | JP | その他の乾燥きのこ(FUNGHI DRIED PORCINI FETTE/DRIED PORCINI MUSH ROOM SLICE) INAUDI CLEMENTE & C, SRL | Pesticide residues | Border rejection · Re-exported |
| 11 Dec 2025 | EU | Pesticides residues of acetampirid in cherry tomatoes from Italy | Pesticide residues | Alert · serious |
| 5 Dec 2025 | EU | Acetamiprid in white grapes from Italy | Pesticide residues | Information · serious |
| 14 Nov 2025 | EU | Tetrametrina non approvata in frumento panificabile dalla Francia//Unapproved Tetramethrin | Pesticide residues | Alert · potentially serious |
| 11 Nov 2025 | EU | Lambda-Cyhalothrin in pak choi Shang hai | Pesticide residues | Alert · serious |
| 5 Nov 2025 | EU | MRL exceedance for acetamiprid in white table grapes from Italy via France | Pesticide residues | Information · potential risk |
| 5 Nov 2025 | EU | Przekroczenie NDP ditiokarbaminianów w rukoli z Włoch ///Exceeding the MRL for dithiocarba | Pesticide residues | Information · potential risk |
| 4 Nov 2025 | EU | Exceedance of acetamiprid levels in red grapes originating from Italy | Pesticide residues | Information · serious |
| 23 Oct 2025 | EU | Detection of pesticide residues in a batch of pink grapes | Pesticide residues | Information · serious |
| 17 Oct 2025 | JP | その他の乾燥きのこ(funghi porcini secchi) FILOTEI LORETO SNC | Pesticide residues | Border rejection |
| 8 Oct 2025 | EU | MRL exceedance for deltamethrin in white grapes from Italy | Pesticide residues | Alert · serious |
| 7 Oct 2025 | EU | Detection of acetamiprid on red globe grapes Italy | Pesticide residues | Information · serious |
| 6 Oct 2025 | EU | acetamiprid in white table grapes | Pesticide residues | Information · serious |
| 26 Sep 2025 | EU | MRL exceedance for lambda-cyhalothrin in white grapes from Italy | Pesticide residues | Alert · serious |
| 25 Aug 2025 | EU | Przekroczenie NDP ditiokarbaminanów w rukoli pochodzącej z Włoch // Exceeding the MRL for | Pesticide residues | Information · potential risk |
| 22 Aug 2025 | EU | detection of pesticide residues on rocket salad | Pesticide residues | Information · serious |
| 24 Jul 2025 | JP | 乾燥きのこ(DRIED PORCINI MUSHROOMS) ASIAGO FOOD S.P.A. | Pesticide residues | Border rejection · Re-exported |
| 27 Jun 2025 | EU | methomyl and propiconazole in origano dal Peru' | Pesticide residues | Information · potentially serious |
| 7 May 2025 | JP | 冷凍ポルチーニ LINEA AZZURRA SRL | Pesticide residues | Border rejection |
| 2 May 2025 | EU | Acetamiprid in pears from Italy | Pesticide residues | Alert · potentially serious |
| 8 Apr 2025 | EU | Anthraquinone in Tea Earl Grey | Pesticide residues | Alert · potentially serious |
| 27 Mar 2025 | EU | Pesticide residues in raspberries | Pesticide residues | Border rejection · no risk |
| 3 Mar 2025 | EU | Acetamiprid in spinach from Italy | Pesticide residues | Information · potentially serious |
| 20 Feb 2025 | JP | 乾燥きのこ(DRIED PORCINI MUSHROOM) MERLINI S.R.L. | Pesticide residues | Border rejection · Re-exported |
| 22 Nov 2024 | EU | Acetamiprid in grapes from Italy via Ireland | Pesticide residues | Information · serious |
| 11 Nov 2024 | EU | Pesticides residues of formatenate in white grapes from Italy | Pesticide residues | Information · serious |
| 11 Sep 2024 | EU | Presence of acetamiprid in grapes from Italy | Pesticide residues | Information · serious |
| 21 Aug 2024 | JP | 生鮮エンダイブ CONOR MILANO S.R.L | Pesticide residues | Border rejection · Destroyed; already sold |
| 3 Jul 2024 | EU | Dimethoate in fresh cherries from Italy | Pesticide residues | Information · potentially serious |
| 20 Jun 2024 | EU | pesticide residues on cherries, from Italy | Pesticide residues | Information · potentially serious |
| 8 May 2024 | JP | 乾燥きのこ(DRIED PORCINI MUSHROOMS ) G.E.M.FUNGHI AND CO.SRL. | Pesticide residues | Border rejection · Re-exported |
| 2 May 2024 | EU | procymidone in Onion seeds from Italy | Pesticide residues | Alert · serious |
| 26 Apr 2024 | EU | Cypermethrin in Parsley seeds from Italy | Pesticide residues | Information · not serious |
| 8 Feb 2024 | EU | Depasire LMA Histamina in file de ansoa in ulei de masline//MRL exceeding for Histamine in | Pesticide residues | Alert · serious |
| 5 Feb 2024 | EU | Acetamiprid in spinach from Italy | Pesticide residues | Alert · serious |
| 9 Jan 2024 | EU | Phosmet and dimethoate in oranges from Italy | Pesticide residues | Alert · serious |
| 8 Jan 2024 | EU | Presence of tetramethrin above legal limits in whole wheat flour from Italy with raw mater | Pesticide residues | Information · potentially serious |
| 7 Dec 2023 | EU | Pesticide residues in salad | Pesticide residues | Information · serious |
| 29 Nov 2023 | EU | Formetanate in lettuce produced in Italy | Pesticide residues | Information · serious |
| 21 Nov 2023 | EU | Unauthorised substance acetamiprid in green celeries | Pesticide residues | Alert · serious |
| 8 Nov 2023 | EU | Exceeding the MRL for polycyclic aromatic hydrocarbons in olive pomace oil | Pesticide residues | Information · potentially serious |
| 27 Oct 2023 | EU | Acetamiprid in red plums from Italy | Pesticide residues | Information · potential risk |
| 30 Aug 2023 | EU | Presenza di FOSTHIAZATE superiore ai limiti consentiti in Patate//Presence of FOSTHIAZATE | Pesticide residues | Information · serious |
| 27 Dec 2022 | EU | unauthorised substance tricyclazole (0.061 mg/kg - ppm) in rice from Italy | Pesticide residues | Information · undecided |
| 3 Oct 2022 | EU | unauthorised substance chlorothalonil in frozen raspberries from China used in semi-finish | Pesticide residues | Information · serious |
| 22 Jul 2022 | EU | MRL exceeded for cadmium in spinach from Italy | Pesticide residues | Information · serious |
| 8 Jun 2022 | EU | Pesticide residues in celery leaf from Italy | Pesticide residues | Information · serious |
| 9 Dec 2021 | EU | tetrametrina in farina di grano saraceno // unauthorised substance tetramethrin (0.033 mg/ | Pesticide residues | Alert · undecided |
| 3 Dec 2021 | EU | presenza di Tetramethrin in riso arborio/Tetramethrin in rice from Italy | Pesticide residues | Alert · undecided |
| 5 Jul 2021 | EU | formetanate in strawberries from Italy | Pesticide residues | Information · serious |
| 17 Jun 2021 | EU | Oxamyl in fresh cucumber from Italy | Pesticide residues | Information · serious |
| 9 Mar 2021 | EU | pesticide residues on plums | Pesticide residues | Information · serious |
| 15 Jan 2021 | AU | Frozen blackcurrant concentrate Iprona Spa | Pesticide residues Carbendazim 0.14 - Exceeds permitted MRL | Border rejection |
| 20 Nov 2020 | EU | Flonicamid in cherry tomatoes from Italy | Pesticide residues | Information · serious |
| 29 Sep 2020 | EU | Ethephon in grapes from Italy | Pesticide residues | Information · serious |
| 26 Aug 2020 | EU | residue level above MRL for sulfadimethoxine in frozen and chilled turkey carcasses from I | Pesticide residues | Information · undecided |
| 14 May 2020 | EU | High levels of Oxamyl in carrots frrom Italy | Pesticide residues | Alert · serious |
| 14 Apr 2020 | EU | residue level above MRL for dexamethasone in chilled vacuum-packed calf meat from Italy | Pesticide residues | Information · undecided |
| 3 Feb 2020 | EU | Presence of sulfadimethoxine above MRL | Pesticide residues | Alert · serious |
| 23 Dec 2019 | AU | Elderberry concentrate Iprona Ag-Spa | Pesticide residues Fludioxonil
Tebuconazole 0.024
0.12 | Border rejection |
| 15 May 2019 | EU | food - official control on the market - alert notification - Cherry tomatoes - unauthorise | Pesticide residues | Alert · serious |